Chiller/Heat pump
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty

Година на производство
2016
Состојба
Користено
Локација
Lublin Полска
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
more Images
YouTube video
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Сликите прикажуваат
Прикажи карта

Податоци за машината

Ознака на машината:
Chiller/Heat pump
Произведувач:
Used Industrial Сhiller / Heat pump
Модел:
TRANE 594.2/675.7 kW | With warranty
Година на производство:
2016
Состојба:
добра (користена)
Функционалност:
целосно функционален

Цена и локација

Локација:
ul. MEŁGIEWSKA, nr 74, lok. 200, 20-234 Lublin, Lubelskie, Polska Полска
изнајмување:
можно е
Повикајте

Технички детали

Капацитет за ладење:
594,2 kW (807,89 коњски сили)
Тип на влезен струја:
трифазен
Тип на ладење:
воздух
Вкупна тежина:
8.005 кг
Влезен напон:
400 V
Вкупна ширина:
2.250 мм
Вкупна должина:
7.560 мм
Вкупна висина:
2.400 мм
Времетраење на гаранцијата:
6 месеци
Грејна моќност:
675,7 kW (918,70 коњски сили)

Детали за понудата

ID на огласот:
A20334255
Референтен број:
136/25
Ажурирање:
последно на 13.03.2026

Опис

Aircooled chiller/Heat pump TRANE RTMA170 594.2 kW / 675.7 kW

Cooling capacity: 594.2 kW / 168.96 tons (12/7 — 35°C)
Heating capacity: 675.7 kW / 192.13 tons (40/45 —7°C)
Year of manufacture: 2016
Options: Heat pump
Refrigerant circuit: 2 pcs.
Heat exchanger: 2 pcs. Shell and tube
Condenser: Copper / Aluminum
Compressors: 2 pcs. Frascold CXH51-140-538Y (screw)
Type of refrigerant: R134а
Number of fans: 12 pcs. (Frequency inverter)
Dimensions: 7.56x2.25x2.4 m.
Weight: 8005 kg
Working hours: 11801/2195 h.
Condition: Used, tested, fully operational

CONDITION, TESTING & READINESS

The chiller / kaltwassersatz / undergoes seven stages of technical inspection and operational parameter verification. It is also tested at our own test station, with connection to water (or glycol) and adjustment of parameters according to your requirements.

After testing, you will receive a detailed report with the operating performance and the overall condition of the chiller.

The chiller / kaltwassersatz / is ready for transport and commissioning.

Our engineers will assist you with cooling capacity calculations, selection of the appropriate cooling scheme, and configuration of the required equipment options.

WARRANTY & SUPPORT

The quality of the equipment is confirmed with a warranty ranging from 6 to 36 months.

By purchasing a chiller / kaltwassersatz / from us, you also receive:
- refrigerant charging;
- replacement of oil and the refrigerant filter (for used chillers);
- technical support.

LOGISTICS
- Worldwide delivery available
- Support with loading, export documentation, and logistics coordination

Gbjdpfxoxpvzte Ad Asi
Get a detailed consultation. Photos, videos, and a full testing report can be provided immediately upon request.

Документи

Доставувач

Регистриран од: 2016

113 Огласи онлајн

Повикајте

Испрати барање

земјиштеus 
Германија
Австрија
Швајцарија
Соединети Американски Држави
Велика Британија
Франција
Белгија
Шпанија
Мексико
Италија
Холандија
Полска
Руска Федерација
Белорусија (Република Белорусија)
Украина
Естонија
Турција
Нова Зеландija
Ирска
Чешка Република
Данска
Финска
Шведска
Норвешка
Луксембург
Грција
Литванија
Летонија
Исланд
Португалија
Бразил
Венецуела
Аргентина
Унгарија
Словачка
Романија
Молдавија
Словенија
Србија
Црна Гора
Албанија
Хрватска
Бугарија
Северна Македонија
Босна и Херцеговина
Израел
Египет
Мароко
Индија
Индонезија
Јужна Кореја
Јапонија
Тајланд
Малезија
Виетнам
Кина, Народна Република
Тајван
Иран
Бангладеш
Забелешка: Вашето барање ќе биде препратено до сите продавачи во категоријата машини. На тој начин можете да добиете многу понуди.
Барањето не можеше да се испрати. Обидете се повторно подоцна.

Телефон & Факс

+380 67 1... огласи
Овие огласи исто така може да ве заинтересираат.
Мал оглас
 Hitema ENR 003
 Hitema ENR 003
more images
Германија Güglingen
1.295 km

HitemaENR 003
Повикајте
Мал оглас
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
 MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
more images
Германија Nettetal
1.603 km

MTA S.p.A., Kühlmaschinen,Phönix PNG2 4302 HEX – R513A
Повикајте
Мал оглас
 DAIKIN EWADC22C-XS003
 DAIKIN EWADC22C-XS003
 DAIKIN EWADC22C-XS003
 DAIKIN EWADC22C-XS003
 DAIKIN EWADC22C-XS003
more images
Турција Yeşiloba
1.269 km

DAIKINEWADC22C-XS003
Повикајте
Мал оглас
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
 New Industrial Chiller Systemair - 443 kW | With warranty
more images
Полска Lublin
1.075 km

New Industrial ChillerSystemair - 443 kW | With warranty
Повикајте
Мал оглас
 York YCIV770
 York YCIV770
 York YCIV770
 York YCIV770
 York YCIV770
 York YCIV770
 York YCIV770
 York YCIV770
more images
Франција Ecquevilly
1.747 km

YorkYCIV770
Повикајте
Мал оглас
 MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
 MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
 MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
 MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
more images
Германија Nettetal
1.603 km

MTA S.p.A., Kühlmaschinen,Aries TECH AST2 115 HE – 315 kW
Повикајте
Мал оглас
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
 Used Industrial Сhiller CARRIER - 89 kW | With warranty
more images
Полска Lublin
1.075 km

Used Industrial СhillerCARRIER - 89 kW | With warranty
Повикајте
Мал оглас
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
 Used Aircooled chiller CARRIER 30KAV 0600 0007 611 KW. 2019 yom
more images
Полска Lublin
1.075 km

Used Aircooled chiller CARRIER30KAV 0600 0007 611 KW. 2019 yom
Повикајте
Мал оглас
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
 Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
more images
Полска Lublin
1.075 km

Used Industrial СhillerSYSTEMAIR - 414 KW | With warranty
Повикајте
Мал оглас
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
 Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
more images
Полска Lublin
1.075 km

Used Industrial Сhiller / Heat pumpTRANE 368.7/411.8 kW | With warranty
Повикајте